Fall 2011
| MATH 111A | Math Models/Management Science | Mrs. Kathy Bauman |
| MATH 111C | Math Models/Management Science | Mrs. Claire Staniunas |
| MATH 111D | Math Models/Management Science | Mrs. Claire Staniunas |
| MATH 111F | Math Models/Management Science | Mrs. Kathy Bauman |
| MATH 121A | Calculus I | Dr. David Taylor |
| MATH 121B | Calculus I | Mrs. Jan Minton |
| MATH 121C | Calculus I | Dr. Jeff Spielman |
| MATH 121D | Calculus I | Dr. Hannah Robbins |
| MATH 122A | Calculus II | Dr. Chris Lee |
| MATH 201A | Linear Algebra | Dr. Karin Saoub |
| MATH 201B | Linear Algebra | Dr. Roland Minton |
| MATH 271E | Problem Solving Seminar | Dr. Roland Minton |
| MATH 321A | Vector Calculus | Dr. Jeff Spielman |
| MATH 431A | Real Analysis I | Dr. Chris Lee |
| STAT 402A | Statistical Methods | Dr. Adam Childers |
| CPSC 120A | Fundamentals of Computer Science I | Dr. Durell Bouchard |
| CPSC 120B | Fundamentals of Computer Science I | Dr. Jane Ingram |
| CPSC 250A | Data Structures & Algorithms | Dr. Durell Bouchard |
| CPSC 310A | Topics in Applied Computing | Dr. Anil Shende |
| CPSC 340A | Database Systems | Dr. Anil Shende |
| CPSC 390A | Theory of Computation | Dr. Jane Ingram |
| PHYS 103A | Fundamental Physics I | Dr. Phil Nelson |
| PHYS 103B | Fundamental Physics I | Dr. Phil Nelson |
| PHYS103L1 | Fundamental Physics I Lab | Mr. Brennan Kraje |
| PHYS103L2 | Fundamental Physics I Lab | Mrs. Bonnie Price |
| PHYS103L3 | Fundamental Physics I Lab | Mrs. Bonnie Price |
| PHYS 202A | Electricity & Magnetism | Dr. Matt Fleenor |
| PHYS202L1 | Electricity & Magnetism Lab | Dr. Phil Nelson |
| PHYS 305A | Electromagnetic Theory | Dr. Matt Fleenor |
| PHYS 390A | Quantum Mechanics | Dr. Matt Fleenor |
| INQ 110M | Virtual Realities | Dr. Anil Shende |
| INQ 240GA | Statistical Reasoning: Social Justice | Dr. Jeff Spielman |
| INQ 240NA | Statistical Reasoning: Here's to Your Health | Mrs. Jan Minton |
| INQ 240NB | Statistical Reasoning: Here's to Your Health | Mrs. Kathy Bauman |
| INQ 240NC | Statistical Reasoning: Here's to Your Health | Mrs. Jan Minton |
| INQ 240ND | Statistical Reasoning: Here's to Your Health | Mrs. Claire Staniunas |
| INQ 240NF | Statistical Reasoning: Here's to Your Health | Mrs. Claire Staniunas |
| INQ 240NG | Statistical Reasoning: Statistics and the Weather | Dr. David Taylor |
| INQ 240NI | Statistical Reasoning: Here's to Your Health | Mrs. Kathy Bauman |
| INQ 240NJ | Statistical Reasoning: Here's to Your Health | Dr. Hannah Robbins |
| INQ 240WA | Statistical Reasoning: Statistics and the Sports Industry | Dr. Adam Childers |
| INQ 240WB | Statistical Reasoning: Statistics and the Sports Industry | Dr. Adam Childers |
| INQ 240WC | Statistical Reasoning: Does Gun Control Save Lives | Dr. Chris Lee |
| INQ 241NA | Mathematical Reasoning: How to Run the World Efficiently | Dr. Karin Saoub |
| INQ 241NB | Mathematical Reasoning: How to Run the World Efficiently | Dr. Karin Saoub |
| INQ250PHNA | Scientific Reasoning: The Way Things Work - Sky Diving and Deep Sea Diving | Mrs. Bonnie Price |
| INQ250PHNC | Scientific Reasoning: The Way Things Work - Sky Diving and Deep Sea Diving | Mr. Brennan Kraje |
Choose core courses that interest you
Say goodbye to ordinary introductory courses in the core curriculum.

Facilities Showcase
Get a closer look at the exceptional facilities available to students at Roanoke College.
Experts Directory & Speakers Bureau

This directory provides information about faculty and staff members who are willing to lecture and/or serve as media resources on topics of their expertise.




