Spring 2011
| MATH 111A | Math Models/Management Science | Kathy Bauman |
| MATH 111B | Math Models/Management Science | Claire Staniunas |
| MATH 111C | Math Models/Management Science | Brennan Kraje |
| MATH 112A | Concepts and Technologies of Calculus | Jan Minton |
| MATH 122A | Calculus II | David Taylor |
| MATH 122B | Calculus II | Chris Lee |
| MATH 131A | Discrete Mathematics | Karin Saoub |
| MATH 131B | Discrete Mathematics | Karin Saoub |
| MATH 271A | Problem-Solving Seminar - Modeling | Roland Minton |
| MATH 331A | Differential Equations | Chris Lee |
| MATH 361A | Abstract Algebra | David Taylor |
| MATH 481A | Complex Analysis | Jeffery Spielman |
| MATH 491A | Math Senior Seminar | Roland Minton |
| CPSC 170A | Fundamentals of Computer Science II | Durrel Buchard |
| CPSC 270A | Algorithms | N. Jane Ingram |
| CPSC 310A | Topics in Applied Computing - Video Design and Development | Durrel Buchard |
| CPSC 430A | Senior Seminar | N. Jane Ingram |
| PHYS 104A | Fundamentals of Physics I | Rama Balasubramanian |
| PHYS 104L2 | Fundamentals of Physics I Lab | Keith "Phil" Nelson |
| PHYS 201A | Newtonian Mechanics | Matthew Fleenor |
| PHYS 203A | Modern Physics | Rama Balasubramanian |
| PHYS 432A | Theoretical Mechanics | Richard Grant |
| PHYS 452A | Biophysics | Matthew Fleenor |
| INQ 240GA | Statistical Reasoning for Social Justice | Jeffery Spielman |
| INQ 240GB | Statistical Reasoning for Social Justice | Jeffery Spielman |
| INQ 240NA | Statistical Reasoning: Here's to your Health | Kathy Bauman |
| INQ 240NC | Statistical Reasoning: Here's to your Health | Jan Minton |
| INQ 240ND | Statistical Reasoning: Here's to your Health | Jan Minton |
| INQ 240NF | Statistical Reasoning: Here's to your Health | Claire Staniunas |
| INQ 240NG | Statistical Reasoning: Here's to your Health | Claire Staniunas |
| INQ 240NI | Statistical Reasoning: Here's to your Health | Kathy Bauman |
| INQ 240WA | Statistical Reasoning: Does Gun Control Save Lives? | Chris Lee |
| INQ 240WB | Statistics and the Sports Industry | Adam Childers |
| INQ 241NA | How to Run the World Efficiently | Karin Saoub |
| INQ 241WB | Mathematical Reasoning: Mathematics of Voting | Brennan Kraje |
| INQ 241WC | Mathematical Reasoning: Mathematics of Voting | Brennan Kraje |
| INQ 241WD | Mathematical Reasoning: Digital Media | N. Jane Ingram |
| INQ 250PHNA | Scientific Reasoning I: Sky Diving and Deep Sea Diving | Bonnie Price |
| INQ 250PHNB | Scientific Reasoning I: Sky Diving and Deep Sea Diving | Keith "Phil" Nelson |
| STAT 202A | Probability | Adam Childers |
| STAT 404A | Applied Linear Regression | Adam Childers |
Choose core courses that interest you
Say goodbye to ordinary introductory courses in the core curriculum.

Facilities Showcase
Get a closer look at the exceptional facilities available to students at Roanoke College.
Experts Directory & Speakers Bureau

This directory provides information about faculty and staff members who are willing to lecture and/or serve as media resources on topics of their expertise.




