Academics

All gentlemen interested in joining a fraternity at Roanoke College, must obtain a grade point average applicable to the chapter of interest and their specific requirements.
| Fraternity | To join | Initiate | Remain Active | ||
| Kappa Alpha Order | 2.6 | 2.6 | 2.6 | ||
| Pi Kappa Alpha | 2.3 | 2.3 | 2.3 | ||
| Pi Kappa Phi | 2.5 | 2.5 | 2.5 | ||
| Pi Lamba Phi | 2.5 | 2.5 | 2.5 | ||
| Sigma Chi | 2.25 | 2.25 | 2.25 |
All Fraternity vs. All Men's GPA
| Year | Semester | All Fraternity Average GPA |
All Men's Average GPA |
|||
| 2012-2013 | Fall | 2.66 | 2.65 | |||
| Spring | ||||||
| 2011-2012 | Fall | 2.61 | 2.59 | |||
| Spring | 2.75 | 2.69 | ||||
| 2010-2011 | Fall | 2.57 | 2.58 | |||
| Spring | 2.67 | 2.64 | ||||
| 2009-2010 | Fall | 2.58 | 2.59 | |||
| Spring | 2.61 | 2.67 | ||||
| 2008-2009 | Fall | 2.62 | 2.56 | |||
| Spring | 2.61 | 2.61 | ||||
| 2007-2008 | Fall | 2.59 | 2.53 | |||
| Spring | 2.63 | 2.62 |
Chapter Academic Breakdown
Fall 2012 |
Semester |
Cumulative Average |
|
Kappa Alpha |
2.8 | 2.77 |
|
Pi Kappa Alpha |
2.46 | 2.52 |
|
Pi Kappa Phi |
2.8 | 2.87 |
|
Pi Lambda Phi |
2.8 | 2.83 |
|
Sigma Chi |
2.52 | 2.56 |
Spring 2012 |
Semester Average |
Cumulative Average |
| Kappa Alpha | 3.01 | 2.86 |
| Pi Kappa Alpha | 2.41 | 2.55 |
| Pi Kappa Phi | 2.94 | 2.95 |
| Phi Lamba Phi | 2.82 | 2.84 |
| Sigma Chi | 2.57 | 2.53 |
Fall 2011 |
Semester Average |
Cumulative Average |
| Kappa Alpha | 2.54 | 2.74 |
| Pi Kappa Alpha | 2.53 | 2.55 |
| Pi Kappa Phi | 2.98 | 2.89 |
| Sigma Chi | 2.42 | 2.5 |
Spring 2011 |
Semester Average |
Cumulative Average |
| Kappa Alpha | 2.69 | 2.79 |
| Pi Kappa Alpha | 2.56 | 2.50 |
| Pi Kappa Phi | 2.90 | 2.93 |
| Sigma Chi | 2.51 | 2.50 |
Fall 2010 |
Semester Average |
Cumulative Average |
| Kappa Alpha | 2.67 | 2.59 |
| Pi Kappa Alpha | 2.42 | 2.49 |
| Pi Kappa Phi | 2.72 | 2.87 |
| Sigma Chi | 2.49 | 2.48 |
Spring 2010 |
Semester Average |
Cumulative Average |
| Kappa Alpha | 2.52 | 2.49 |
| Pi Kappa Alpha | 2.35 | 2.44 |
|
Pi Kappa Phi |
2.76 | 2.85 |
| Sigma Chi | 2.40 | 2.43 |
Fall 2009 |
Semester Average |
Cumulative Average |
| Kappa Alpha | 2.51 | 2.50 |
| Pi Kappa Alpha | 4.48 | 2.51 |
| Pi Kappa Phi | 2.86 | 2.87 |
| Sigma Chi | 2.42 | 2.32 |
Campus Events
- Summer Visit Day1:00 PM, Fri, 07/05/13 - Fri, 07/05/13
- Summer Visit Day1:00 PM, Fri, 07/12/13 - Fri, 07/12/13
- Summer Visit Day1:00 PM, Fri, 07/19/13 - Fri, 07/19/13
- Summer Visit Day1:00 PM, Fri, 07/26/13 - Fri, 07/26/13
- Student Organization Workshop5:00 PM, Mon, 08/26/13 - Mon, 08/26/13


