Grade Requirements
All non-affiliated women interested in joining a sorority and going through the recruitment process must obtain the required grade point average that is necessary for the specific chapter.
| Chapter | Requirements to Join | Initiate | Remain Active |
| Alpha Sigma Alpha | Cumulative GPA of 2.5 | 2.5 | 2.5 |
| Chi Omega |
Previous sem. GPA of 2.5 AND Cumulative GPA of at least 2.0 |
2.5 | 2.5 |
| Delta Gamma | Previous sem. AND Cumulative GPA of 2.5 | 2.5 | 2.5 |
| Phi Mu | Previous sem. GPA of 2.6 | 2.5 | 2.5 |
All Sorority vs All Women's Gpa
In recent years, Roanoke College women who are members of a sorority have shown consistently higher grade point averages than the all women's average across campus. Research also shows that women in sororities have a greater chance of graduating from their undergraduate institution than those who are not members. Below are the data from the past nine academic years.
| Year | Semester | Sorority GPA | Women's Average GPA | |||
| 2012-2013 | Fall | 3.05 | 2.96 | |||
| Spring | ||||||
| 2011-2012 | Fall | 2.91 | 2.89 | |||
| Spring | 3.0 | |||||
| 2010-2011 | Fall | 3.01 | 3.05 | |||
| Spring | 3.00 | 2.91 | ||||
| 2009-2010 | Fall | 3.01 | 2.87 | |||
| Spring | 3.00 | 2.88 | ||||
| 2008-2009 | Fall | 2.98 | 2.86 | |||
| Spring | 3.00 | 2.89 | ||||
| 2007-2008 | Fall | 2.93 | 2.81 | |||
| Spring | 2.97 | 2.89 | ||||
| 2006-2007 | Fall | 2.87 | 2.82 | |||
| Spring | 2.93 | 2.88 |
For more GPA information regarding groups on campus, click here.
Chapter Academic Breakdown
Fall 2012
|
Semester Average |
Cumulative Average |
|
| Alpha Sigma Alpha | 3.11 | 3.17 |
| Chi Omega | 3.03 | 3.03 |
| Delta Gamma | 3.17 | 3.1 |
| Phi Mu | 2.87 | 2.79 |
Spring 2012
|
Semester Average |
Cumulative Average |
|
| Alpha Sigma Alpha | 3.1 | 3.14 |
| Chi Omega | 3.02 | 2.98 |
| Delta Gamma | 3.17 | 3.09 |
| Phi Mu | 2.75 | 2.73 |
Fall 2011
| Semester Average |
Cumulative Average |
|
| Alpha Sigma Alpha | 3.09 | 3.12 |
| Chi Omega | 2.98 | 2.98 |
| Delta Gamma | 3.04 | 3.05 |
| Phi Mu | 2.54 | 2.48 |
Spring 2011
| Semester Average |
Cumulative Average |
|
| Alpha Sigma Alpha | 3.10 | 3.10 |
| Chi Omega | 3.07 | 3.17 |
| Delta Gamma | 2.98 | 2.99 |
| Phi Mu | 2.72 | 2.68 |
Fall 2010
| Semester Average |
Cumulative Average |
|
| Alpha Sigma Alpha | 3.07 | 3.10 |
| Chi Omega | 3.03 | 3.04 |
| Delta Gamma | 3.07 | 3.01 |
| Phi Mu | 2.74 | 2.72 |
Spring 2010
| Semester Average |
Cumulative Average |
|
| Alpha Sigma Alpha | 3.018 | 3.070 |
| Chi Omega | 3.066 | 3.049 |
| Delta Gamma | 2.994 | 3.006 |
| Phi Mu | 2.813 | 2.795 |
Fall 2009
|
|
Semester Average |
Cumulative Average |
|
Alpha Sigma Alpha |
3.12 | 3.10 |
| Chi Omega | 3.09 | 3.13 |
| Delta Gamma | 3.05 | 2.99 |
| Phi Mu | 2.96 | 2.83 |