Psychology - BS Checklist
| Core Requirements: | ||
| PSYC 101 INTRODUCTION TO PSYCHOLOGY | done | need |
| PSYC 204 QUANTITATIVE METHODS | done | need |
| PSYC 205 RESEARCH METHODS | done | need |
| PSYC 290 LEARNING | done | need |
| PSYC 450 HISTORY OF PSYCHOLOGY | done | need |
| BIOL 120 PRINCIPLES OF BIOLOGY | done | need |
| INQ 240 STATISTICAL REASONING | done | need |
| One Unit Chosen From PSYC 420, 430,or 440: | done | need |
| PSYC 420 RESEARCH SEMINAR: PERSONALITY AND SOCIAL PSYCHOLOGY | ||
| PSYC 420 RESEARCH SEMINAR: PHYSIOLOGICAL | ||
| PSYC 420 RESEARCH SEMINAR: COGNITION | ||
| and a second unit chosen from 300, 420, 430, 440 and NEUR 410 | ||
| PSYC 300 TESTS & MEASUREMENTS | ||
| OR | done | need |
| PSYC 405 (1/2), 407 (1/2) OR 406 (1 UNIT) | ||
| PSYC 420 RESEARCH SEMINAR: PERSONALITY/SOCIAL |
||
| PSYC 430 RESEARCH SEMINAR: PHYSIOLOGICAL | ||
| PSYC 440 RESEARCH SEMINAR: COGNITION | done | need |
|
NEUR 410 RESEARCH SEMINAR: NEUROSCIENCE |
||
Three Units Chosen From Group B: Personality - Social - Physiological - Cognitive |
||
| PSYC 315 PERSONALITY | ||
| OR | done | need |
| PSYC 325 SOCIAL PSYCHOLOGY | ||
|
|
||
| PSYC 330 PHYSIOLOGICAL PSYCHOLOGY | done | need |
| PSYC 340 COGNITION | done | need |
| PSYC 350 SENSATION & PERCEPTION | done | need |
| Three Units Chosen From Electives in Psychology: | ||
| PSYC 210 CHILD DEVELOPMENT | done | need |
| PSYC 211 ADOLESCENT DEVELOPMENT | ||
| PSYC 212 ADULT DEVELOPMENT AND AGING | ||
| PSYC 215 CHILD & ADOLESCENT DEVELOPMENT | ||
| PSYC 220 CREATIVE THINKING & PROBLEM SOLVING | ||
| PSYC 230 ABNORMAL PSYCHOLOGY | ||
| PSYC 240 SPECIAL TOPICS IN PSYCHOLOGY | ||
| PSYC 250 INDUSTRIAL- ORGANIZATIONAL PSYCHOLOGY | done | need |
| PSYC 260 HUMAN SEXUALITY | ||
| PYSC 280 EVOLUTIONARY PSYCHOLOGY | ||
| PSYC 300 TESTS AND MEASUREMENTS | ||
| PSYC 316 INTERNSHIP | ||
| PSYC 317 INTERNSHIP | ||
| PSYC 318 RESEARCH PRACTICUM | done | need |
| PSYC 319 RESEARCH PRACTICUM | ||
| PSYC 350 SENSATION AND PERCEPTION | ||
| PSYC 405, 406, 407 INDEPENDENT STUDY (1/2, 1, 1/2 UNITS) | ||
| Two Units From Group C: | ||
| BIOL 125 BIODIVERSITY | ||
| BIOL 210 CELL BIOLOGY | ||
| BIOL 230 HUMAN ANATOMY & PHYSIOLOGY I | ||
| BIOL 260 HUMAN ANATOMY & PHYSIOLOGY II | ||
| BIOL 320 ANIMAL BEHAVIOR | done | need |
| CHEM 111 GENERAL CHEMISTRY I | ||
| CHEM 112 GENERAL CHEMISTRY II | ||
| CHEM 221 ORGANIC CHEMISTRY 1 | ||
| CHEM 222 ORGANIC CHEMISTRY II | ||
| CHEM 341 BIOCHEMISTRY | ||
| CPSC 120 FUNDAMENTALS OF COMPUTER SCIENCE I | done | need |
| CPSC 170 FUNDAMENTALS OF COMPUTER SCIENCE II | ||
| MATH 111 MATH MODELS FOR MANAGEMENT SCIENCES | ||
| MATH 112 CONCEPTS AND TECHNIQUES OF CALCULUS | ||
| MATH 121 INTRODUCTORY CALCULUS I | ||
| MATH 122 INTRODUCTORY CALCULUS II | ||
| PHYS 103 FUNDAMENTAL PHYSICS I | ||
| PHYS 104 FUNDAMENTAL PHYSICS II | ||
| STAT 202 PROBABILITY | ||
| STAT 301 STATISTICAL METHODS | ||
| STAT 403 EXPERIMENTAL DESIGN | ||
| STAT 404 APPLIED REGRESSION ANALYSIS | ||
|
|
||
| Electives may be chosen from all Psychology courses offered except only a total of one Internship or one Research Practicum or one INQ 260 Psychology or one Special Topics course may be applied to the major. Honors Project (PSYC 495, 496, 497) may be substituted for 1 unit of Research Seminar (420, 430 or 440). | ||
|
**(Competency in 101 does not count as credit) One NEUR course may be counted as an elective. |
||




