| Licensure Area Requirements | ||
| EDUC 210: Principles of Education | done | need |
| EDUC 221: The Exceptional Student | done | need |
| EDUC 242: Instructional Technology | done | need |
| EDUC 311: Secondary Curriculum Concepts and Pedagogy | done | need |
| EDUC 338: Field-Based Internship/Practicum | done | need |
| EDUC 345: Differentiated Classrooms in the Secondary School | done | need |
| EDUC 351: Teaching Reading and Writing in the Content Areas, 6-12 | done | need |
| EDUC 481: Strategic Classroom Management in the Secondary School (in Block) | done | need |
| EDUC 491: Student Teaching, Grades 6-12, Secondary (in Block, one unit) | done | need |
| PSYC 215: Child and Adolescent Development | done | need |
TESL 220: Cross-Cultural Learning and Communication: Understanding the Needs of English Language Learners in Elementary Schools |
||
| OR | done | need |
| TESL 221: Cross-Cultural Learning and Communication: Understanding the Needs of English Language Learners in Secondary Schools |
||
| MATH 121: Calculus I | done | need |
| MATH 122: Calculus II | done | need |
| MATH 131: Discrete Mathematics | done | need |
| MATH 201: Linear Algebra | done | need |
| MATH 388: Topics in Mathematics: Foundations of Geometry | done | need |
INQ 240: Statistical Reasoning |
||
| OR | ||
| STAT 202: Probability | done | need |
| OR | ||
| STAT 301: Statistical Methods |
||
| CPSC 120: Fundamentals of Computer Science I | ||
| OR | done | need |
| INQ 241: Mathematical Reasoning (Departmental approval – course with a computer science topic that includes some programming) |