Education: Computer Science (Grades 6-12) Checklist
| Licensure Area Requirements | ||
| EDUC 210: Principles of Education | done | need |
| EDUC 221: The Exceptional Student | done | need |
| EDUC 242: Instructional Technology | done | need |
| EDUC 311: Secondary Curriculum Concepts and Pedagogy | done | need |
| EDUC 338: Field-Based Internship/Practicum | done | need |
| EDUC 345: Differentiated Classrooms in the Secondary School | done | need |
| EDUC 351: Teaching Reading and Writing in the Content Areas, 6-12 | done | need |
| EDUC 481: Strategic Classroom Management in the Secondary School (in Block) | done | need |
| EDUC 491: Student Teaching, Grades 6-12 Secondary (in Block, 2 units) | done | need |
| PSYC 215: Child and Adolescent Development | done | need |
| TESL 221: Cross-Cultural Learning and Communication: Understanding the Needs of English Language Learners in Secondary Schools | done | need |
| CPSC 120: Fundamentals of Computer Science I | done | need |
| CPSC 170: Fundamentals of Computer Science II | done | need |
| CPSC 250: Data Structures and Algorithms | done | need |
| CPSC 290: Computer Architecture and Operating Systems | done | need |
| CPSC 340: Database Systems | done | need |
| CPSC 395: Analysis of Algorithms | done | need |
| CPSC 425: Principles of Programming Languages | done | need |
|
|
||
| INQ 240: Statistical Reasoning | ||
| OR | ||
| STAT 202: Probability | done | need |
|
|
||
| MATH 121: Calculus I | done | need |
| MATH 131: Discrete Mathematics | done | need |
| MATH 201: Linear Algebra | done | need |
Choose core courses that interest you
Say goodbye to ordinary introductory courses in the core curriculum.

Facilities Showcase
Get a closer look at the exceptional facilities available to students at Roanoke College.


