COVID-19 Cases and Plan Archive
Check the local area COVID-19 status via CDC:
Spring 2022 COVID Dashboard
Students
Week | Tested this week | Total Tested | Positive this week | Total Positive |
---|---|---|---|---|
April 1-7 | 33 | 1223 | 0 | 224 |
March 25-31 | 68 | 1190 | 3 | 224 |
March 18-24 | 56 | 1122 | 3 | 221 |
March 11-17 | 56 | 1066 | 2 | 218 |
March 4-10 | 43 | 1010 | 1 | 216 |
Feb. 25-March 3 | 75 | 967 | 5 | 215 |
Feb. 18-24 | 115 | 892 | 9 | 210 |
Feb. 11-17 | 141 | 777 | 16 | 201 |
Feb. 4 - 10 | 127 | 636 | 19 | 185 |
Jan 28 - Feb 3 | 139 | 509 | 29 | 166 |
Jan 21 - 27 | 123 | 370 | 30 | 137 |
Jan 14 - 20 | 101 | 247 | 31 | 107 |
Jan 7 - 13 | 47 | 146 | 30 | 76 |
Jan 1-6 | 99 | 99 | 46 | 46 |
Faculty / Staff
Week | Tested this week | Total Tested | Positive this week | Total Positive |
---|---|---|---|---|
April 1-7 | 9 | 123 | 0 | 35 |
March 25-31 | 10 | 114 | 1 | 35 |
March 18-24 | 4 | 104 | 0 | 34 |
March 11-17 | 7 | 100 | 0 | 34 |
March 4-10 | 3 | 93 | 1 | 34 |
Feb. 25-March 3 | 16 | 90 | 2 | 33 |
Feb. 18-24 | 10 | 74 | 0 | 31 |
Feb. 11-17 | 14 | 64 | 1 | 31 |
Feb. 4 - 10 | 15 | 50 | 2 | 30 |
Jan 28 - Feb 3 | 15 | 35 | 1 | 28 |
Jan 21 - 27 | 11 | 20 | 8 | 27 |
Jan 14 - 20 | 9 | 9 | 3 | 19 |
Jan 7 - 13 | 0 | 0 | 8 | 16 |
Jan 1- 6 | 0 | 0 | 8 | 8 |
Active case stats indicates individuals (students or faculty/staff) in isolation on- or off-campus. Active cases also include positive tests administered off campus.
Testing Dashboard updated as of April 7, 2022. Tests reported are those conducted by Student Health Services only. A large number of home tests contribute to the numbers of positive cases reported.
COVID-19 Vaccination rates (12/17/21)
Vaccinated | Exemptions | |
Students | 93% | 5% |
Employees | 93% | 2% |
Fall 2021 COVID-19 Dashboard
Students
Week | Tested this week |
Vaccinated |
Vaccine |
---|---|---|---|
Dec. 10 - 17 | 106 | 93% | 5% |
Dec 3 - Dec 9 | 137 | 93% | 5% |
Nov 26 - Dec 2 | 143 | 93% | 5% |
Nov 19-25 | 103 | 93% | 5% |
Nov 12 - Nov 18 | 156 | 93% | 5% |
Nov 5 Nov 11 | 160 | 93% | 5% |
Oct 29 - Nov 4 | 197 | 93% | 5% |
Oct 22 - Oct 28 | 1222 | 91% | 4% |
Oct 15 - Oct 21 | 54 | 91% | 4% |
Oct 8 - Oct 14 | 153 | 91% | 4% |
Oct 1 - Oct 7 | 180 | 91% | 4% |
Sept 24 - Sept 30 | 294 | 90% | 4% |
Sept 17 - Sept 23 | 199 | 90% | 4% |
Sept 10 - Sept 16 | 191 | 90% | 4% |
Sept 3 - Sept 9 | 78 | 88% | 4% |
Aug 27-Sept 2 | 202 | 88% | 4% |
Aug 20-Aug 26 | 31 | 85% | 4% |
Aug 13 - Aug 19 | 40 | 80% | 4% |
Faculty / Staff
Week | Tested this week | Vaccinated (fully or partially) |
Vaccine Exemptions |
---|---|---|---|
Dec 10 - Dec 17 | 17 | 93% | 2% |
Dec 3 - Dec 9 | 12 | 93% | 2% |
Nov 26 - Dec 2 | 12 | 93% | 2% |
Nov 19 - Nov 25 | 8 | 93% | 2% |
Nov 12 - Nov 18 | 14 | 93% | 2% |
Nov 5 - Nov 11 | 9 | 93% | 2% |
Oct 29 - Nov 4 | 12 | 94% | 2% |
Oct 22 - Oct 28 | 13 | 92% | 2% |
Oct 15 - Oct 21 | 11 | 92% | 2% |
Oct 8 - Oct 14 | 10 | 92% | 2% |
Oct 1 - Oct 7 | 16 | 91% | 2% |
Sept 24 - Sept 30 | 22 | 91% | 2% |
Sept 16 - Sept 23 | 20 | 91% | 2% |
Sept 10 - Sept 16 | 24 | 91% | 2% |
Sept 3 - Sept 9 | 23 | 90% | 2% |
Aug 27-Sept 2 | 25 | 89% | 2% |
Aug 20-Aug 26 | 12 | 91% | 2% |
Aug 13 - Aug 19 | 5 | 91% | 2% |
Active case stats indicates individuals (students or faculty/staff) in isolation on- or off-campus. Active cases also include positive tests that occurred off campus.
Testing Dashboard updated as of Dec. 17. Dashboard updates will resume in January 2022.
Higher testing for week of Oct. 22-28 includes home testing by students before returning from fall break.
Spring 2021
Students
Week | Tested this week | Total Tested | Positive this week | Total Positive | |
---|---|---|---|---|---|
May 14-28 | 29 | 6582 | 0 | 159 | |
May 7-13 | 39 | 6553 | 0 | 159 | |
April 30-May 6 | 229 | 6514 | 7 | 159 | |
April 23-29 | 420 | 6285 | 14 | 152 | |
April 16-22 | 551 | 5865 | 45 | 138 | |
April 9-15 | 496 | 5314 | 25 | 93 | |
April 2-8 | 322 | 4818 | 7 | 68 | |
March 26-Apr 1 | 441 | 4496 | 2 | 61 | |
March 19-25 | 386 | 4055 | 3 | 59 | |
March 12-18 | 498 | 3669 | 15 | 56 | |
March 5-11 | 378 | 3171 | 19 | 41 | |
Feb. 26 -Mar.4 | 454 | 2793 | 1 | 22 | |
Feb. 19-25 | 357 | 2339 | 8 | 21 | |
Feb. 12-18 | 399 | 1982 | 3 | 13 | |
Feb. 5-11 | 729 | 1583 | 1 | 10 | |
Jan. 29-Feb.4 | 424 | 854 | 3 | 9 | |
Jan. 22-28 | 96 | 430 | 0 | 6 | |
Jan. 15-21 | 166 | 334 | 1 | 6 | |
|
100 | 168 | 3 | 5 | |
|
68 | 68 | 2 | 2 |
Faculty / Staff
Week | Tested this week | Total Tested | Positive this week | Total Positive |
---|---|---|---|---|
May 14-28 | 10 | 679 | 0 | 6 |
May 7-13 | 3 | 669 | 0 | 6 |
April 30-May 6 | 20 | 666 | 0 | 6 |
April 23-29 | 43 | 646 | 0 | 6 |
April 16-22 | 53 | 603 | 0 | 6 |
April 9-15 | 37 | 550 | 0 | 6 |
April 2-8 | 35 | 513 | 0 | 6 |
March 26-Apr 1* | 37 | 478 | 1 | 6 |
March 19-25 | 45 | 441 | 1 | 5 |
March 12-18 | 32 | 396 | 1 | 4 |
March 5-11 | 32 | 364 | 0 | 3 |
Feb. 26-Mar 4 | 43 | 332 | 0 | 3 |
Feb. 19-25 | 40 | 289 | 0 | 3 |
Feb. 12-18 | 42 | 249 | 0 | 3 |
Feb. 5-11 | 56 | 207 | 0 | 3 |
Jan. 29-Feb.4 | 54 | 151 | 0 | 3 |
Jan. 22-28 | 28 | 97 | 0 | 3 |
Jan. 15-21 | 32 | 69 | 0 | 3 |
Jan. 8-14 | 20 | 37 | 2 | 3 |
Jan. 4-7 | 17 | 17 | 1 | 1 |
Updated on with stats through May 28, 2021.
* indicates incomplete data for that week. Dashboard will be updated weekly at a minimum.
Active cases indicates individuals (campus students or faculty/staff) in isolation on- or off-campus.
Week of Jan. 29-Feb. 4 updated to correct mistake.
Fall 2020 and Spring 2021 Opening Plans
See the full plan for reopening Fall 2020 and the updated plan for Spring 2021.
COVID-19 Archive - Fall 2020
Students
Week | Tested this week | Total Tested | Positive this week | Total Positive | |
---|---|---|---|---|---|
Dec 11-18 | 0 | 1986 | 0 | 75 | |
|
2 | 1986 | 0 | 75 | |
|
0 | 1984 | 0 | 75 | |
Nov 20-26 | 144 | 1984 | 4 | 75 | |
Nov 13-19 | 199 | 1840 | 1 | 71 | |
Nov 6-12 | 17 | 1641 | 1 | 70 | |
Oct 31-Nov5 | 42 | 1624 | 1 | 69 | |
Oct 23-29 | 28 | 1582 | 0 | 68 | |
Oct 16-22 | 45 | 1554 | 4 | 68 | |
Oct.9-15 | 21 | 1509 | 1 | 64 | |
Oct. 2-8 | 29 | 1488 | 0 | 63 | |
Sept 25-Oct. 1 | 78 | 1459 | 3 | 63 | |
Sept 18-24 | 32 | 1381 | 7 | 60 | |
Sept 11-17 | 361 | 1349 | 6 | 53 | |
Sept 4-10 | 57 | 988 | 2 | 47 | |
Aug 28-Sept. 3 | 51 | 931 | 22 | 45 | |
Aug 21-27 | 292 | 880 | 23 | 23 | |
Aug 14-20 | 588 | 588 | 1 | 1 |
Faculty / Staff
Week | Tested this week | Total Tested | Positive this week | Total Positive | |
---|---|---|---|---|---|
Dec 11-18 | 5 | 182 | 6 | 15 | |
|
8 | 177 | 4 | 9 | |
|
0 | 169 | 0 | 5 | |
Nov 20-26 | 7 | 169 | 0 | 5 | |
Nov 13-19 | 17 | 162 | 0 | 5 | |
Nov 6-12 | 2 | 145 | 0 | 5 | |
Oct 31-Nov5 | 7 | 143 | 0 | 5 | |
Oct 23-29 | 4 | 136 | 0 | 5 | |
Oct 16-22 | 10 | 132 | 1 | 5 | |
Oct.9-15 | 5 | 122 | 0 | 4 | |
Oct. 2-8 | 11 | 117 | 1 | 4 | |
Sept 25-Oct. 1 | 7 | 106 | 0 | 3 | |
Sept 18-24 | 0 | 0 | 0 | 3 | |
Sept 11-17 | 9 | 99 | 0 | 3 | |
Sept 4-10 | 19 | 90 | 0 | 3 | |
Aug 28-Sept. 3 | 4 | 71 | 1 | 3 | |
Aug 21-27 | 67 | 67 | 2 | 2 | |
Aug 14-20 | 0 | 0 | 0 | 0 |
Final update on January 27, 2021 following network outage issues in Dec and January.